French Special Baguette
(ranked 24th)
Bronze
Your Special Match
Bronze
(retired)
Highlights from the teams
French Special Baguette's highlights
None submitted yet...
Your Special Match's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-07-24 19:00 | French Special Baguette![]() | Your Special Match | ||
| Season 17 - 2025 | 2025-05-02 19:00 | Your Special Match![]() | French Special Baguette |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Shipyard | 2 | 0 | 3 | 25 | 2 | 9 | 75 |
| Suburbia Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Arctic Day | 1 | 0 | 0 | 0 | 1 | 5 | 100 |
| Quarantine Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history for
French Special Baguette
French Special Baguette| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Shipyard | 7 | 3 | 43 | 43 | 19 | 44 |
| Suburbia Day | 6 | 2 | 33 | 33 | 14 | 42 |
| Bazaar Day | 5 | 2 | 40 | 27 | 12 | 44 |
| Egress Day | 4 | 3 | 75 | 23 | 15 | 65 |
| Subway | 4 | 1 | 25 | 20 | 8 | 40 |
| Arctic Day | 3 | 1 | 33 | 13 | 4 | 31 |
| Snowpeak Day | 3 | 1 | 33 | 16 | 6 | 38 |
| Other | 3 | 0 | 0 | 12 | 0 | 0 |
| Abandoned Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Cargo | 1 | 0 | 0 | 5 | 1 | 20 |
| Quarantine Day | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 1 | 100 | 5 | 4 | 80 |
Maps all-time history for
Your Special Match
Your Special Match| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 9 | 3 | 33 | 50 | 20 | 40 |
| Subway | 8 | 3 | 38 | 42 | 19 | 45 |
| Shipyard | 5 | 3 | 60 | 28 | 17 | 61 |
| Suburbia Day | 4 | 2 | 50 | 18 | 9 | 50 |
| Arctic Day | 3 | 2 | 67 | 17 | 11 | 65 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Snowpeak Day | 2 | 1 | 50 | 13 | 6 | 46 |
| Cargo | 2 | 0 | 0 | 12 | 4 | 33 |
| Downfall Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Egress Day | 1 | 0 | 0 | 7 | 3 | 43 |
| Abandoned Day | 1 | 0 | 0 | 4 | 0 | 0 |

















