Excommunicado
(ranked 12th)
Silver
WRECKING CREW
Diamond
(ranked 7th)
Highlights from the teams
Excommunicado's highlights
None submitted yet...
WRECKING CREW's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-12-12 02:00 | Excommunicado![]() | WRECKING CREW | ||
| Season 16 - 2024 | 2024-06-08 01:00 | Excomm Vr (aka Excommunicado)![]() | WRECKING CREW | ||
| Season 15 - 2023 | 2023-11-05 01:00 | Excommunicado![]() | WRECKING CREW |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Subway | 3 | 0 | 3 | 20 | 3 | 12 | 80 |
| Cargo | 2 | 0 | 6 | 43 | 2 | 8 | 57 |
| Egress Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Quarantine Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Tanker | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Arctic Day | 1 | 1 | 5 | 71 | 0 | 2 | 29 |
Maps all-time history for
Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 71 | 37 | 52 | 396 | 204 | 52 |
| Suburbia Day | 44 | 27 | 61 | 243 | 138 | 57 |
| Cargo | 35 | 15 | 43 | 186 | 92 | 49 |
| Bazaar Day | 34 | 14 | 41 | 184 | 82 | 45 |
| Quarantine Day | 33 | 9 | 27 | 185 | 70 | 38 |
| Arctic Day | 29 | 18 | 62 | 167 | 92 | 55 |
| Other | 24 | 21 | 88 | 96 | 84 | 88 |
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 |
| Snowpeak Day | 16 | 9 | 56 | 91 | 46 | 51 |
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 |
| Egress Day | 14 | 4 | 29 | 81 | 34 | 42 |
| Abandoned Day | 13 | 7 | 54 | 72 | 37 | 51 |
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 |
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 |
| Sand | 4 | 3 | 75 | 20 | 14 | 70 |
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 |
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 29 | 20 | 69 | 166 | 97 | 58 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 19 | 11 | 58 | 108 | 58 | 54 |
| Shipyard | 16 | 5 | 31 | 88 | 39 | 44 |
| Egress Day | 15 | 11 | 73 | 89 | 55 | 62 |
| Quarantine Day | 13 | 2 | 15 | 77 | 26 | 34 |
| USS Quest | 13 | 5 | 38 | 73 | 29 | 40 |
| Cargo | 12 | 9 | 75 | 70 | 43 | 61 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| Bazaar Day | 9 | 5 | 56 | 45 | 24 | 53 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Snowpeak Day | 7 | 3 | 43 | 37 | 15 | 41 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |
| Suburbia Night | 1 | 0 | 0 | 7 | 3 | 43 |




















