The 5 Horsemen
(retired)
Silver
Water
Master
(retired)
Casters
Match VOD
Highlights from the teams
The 5 Horsemen's highlights
None submitted yet...
Water's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 9 - 2020 | 2020-03-14 00:00 | The 5 Horsemen![]() | Water (aka Kai) |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Quarantine Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Snowpeak Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Subway | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Maps all-time history for
The 5 Horsemen
The 5 Horsemen| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 19 | 8 | 42 | 110 | 50 | 45 |
| Bazaar Day | 13 | 6 | 46 | 76 | 38 | 50 |
| Cargo | 11 | 8 | 73 | 61 | 36 | 59 |
| Downfall Day | 9 | 4 | 44 | 49 | 25 | 51 |
| Subway | 9 | 4 | 44 | 49 | 24 | 49 |
| Snowpeak Day | 7 | 3 | 43 | 40 | 19 | 48 |
| Suburbia Day | 6 | 2 | 33 | 34 | 15 | 44 |
| Tanker | 6 | 5 | 83 | 32 | 20 | 63 |
| Bazaar Night | 2 | 1 | 50 | 13 | 7 | 54 |
| Suburbia Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Snowpeak Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
Water
Water| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suburbia Day | 30 | 21 | 70 | 168 | 99 | 59 |
| Cargo | 24 | 18 | 75 | 130 | 80 | 62 |
| Bazaar Day | 17 | 9 | 53 | 91 | 46 | 51 |
| Quarantine Day | 17 | 9 | 53 | 91 | 47 | 52 |
| Subway | 17 | 9 | 53 | 92 | 52 | 57 |
| Tanker | 16 | 8 | 50 | 94 | 51 | 54 |
| Downfall Day | 16 | 9 | 56 | 92 | 51 | 55 |
| Snowpeak Day | 8 | 6 | 75 | 44 | 29 | 66 |
| USS Quest | 4 | 3 | 75 | 19 | 13 | 68 |
| Sand | 3 | 2 | 67 | 17 | 10 | 59 |
| Shipyard | 3 | 1 | 33 | 17 | 8 | 47 |
| Other | 3 | 0 | 0 | 12 | 0 | 0 |
| Bazaar Night | 2 | 2 | 100 | 11 | 8 | 73 |
| Downfall Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |

















