Rusherz's Player Profile
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 15 - 2023 | Grim Tide | 1230 | |
Season 13 - 2022 | Peacekeepers | 1240 | |
Season 12 - 2021 | Peacekeepers | 1270 | |
Season 11 - 2021 | Peacekeepers | 1290 | |
Season 10 - 2020 | Silent Purge | 1260 | |
Season 9 - 2020 | Danglers | 1240 | |
Season 8 - 2019 | Danglers | 1280 | |
Season 7 - 2019 | Phoenix | 1240 | |
Season 6 - 2018 | Phoenix | 1240 | |
Season 5 - 2018 | Stone Cold Killers (aka MAYHEM) | 1210 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season