Dark Matter
(retired)
Diamond
Ember
Bronze
(ranked 82nd)
Casters
Match VOD
Highlights from the teams
Dark Matter's highlights
None submitted yet...
Ember's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 12 - 2021 | 2021-11-05 01:00 | Ember | Dark Matter | ||
Season 11 - 2021 | 2021-06-21 01:30 | Ember | Dark Matter | ||
Season 10 - 2020 | 2020-10-16 01:00 | Dark Matter | Ember | ||
Season 9 - 2020 | 2020-04-12 01:00 | Fireteam Alpha (aka Dark Matter) | Ember |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Quarantine Day | 3 | 1 | 9 | 47 | 2 | 10 | 53 |
Cargo | 2 | 1 | 6 | 50 | 1 | 6 | 50 |
Bazaar Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Quarantine Night | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
Sand | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Snowpeak Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Suburbia Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Suburbia Night | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Tanker | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
Maps all-time history forDark Matter
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 28 | 13 | 46 | 160 | 84 | 53 |
Subway | 27 | 13 | 48 | 154 | 70 | 45 |
Bazaar Day | 23 | 14 | 61 | 126 | 69 | 55 |
Suburbia Day | 20 | 10 | 50 | 113 | 57 | 50 |
Cargo | 17 | 11 | 65 | 95 | 54 | 57 |
Suburbia Night | 8 | 4 | 50 | 44 | 24 | 55 |
Snowpeak Day | 8 | 4 | 50 | 44 | 22 | 50 |
Tanker | 6 | 5 | 83 | 29 | 23 | 79 |
Bazaar Night | 6 | 5 | 83 | 33 | 23 | 70 |
Downfall Day | 5 | 3 | 60 | 30 | 16 | 53 |
Quarantine Night | 4 | 3 | 75 | 22 | 14 | 64 |
USS Quest | 4 | 2 | 50 | 21 | 11 | 52 |
Sand | 3 | 0 | 0 | 20 | 8 | 40 |
Other | 3 | 3 | 100 | 12 | 12 | 100 |
Shipyard | 2 | 2 | 100 | 13 | 9 | 69 |
Snowpeak Night | 1 | 0 | 0 | 7 | 2 | 29 |
Maps all-time history forEmber
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 90 | 46 | 51 | 494 | 254 | 51 |
Suburbia Day | 68 | 34 | 50 | 376 | 186 | 49 |
Cargo | 61 | 21 | 34 | 343 | 145 | 42 |
Quarantine Day | 57 | 29 | 51 | 330 | 162 | 49 |
Downfall Day | 54 | 25 | 46 | 316 | 156 | 49 |
Subway | 35 | 15 | 43 | 197 | 91 | 46 |
Tanker | 26 | 16 | 62 | 142 | 82 | 58 |
Snowpeak Day | 23 | 16 | 70 | 135 | 81 | 60 |
Abandoned Day | 12 | 4 | 33 | 74 | 32 | 43 |
Arctic Day | 9 | 5 | 56 | 49 | 31 | 63 |
Shipyard | 6 | 2 | 33 | 34 | 14 | 41 |
USS Quest | 6 | 4 | 67 | 33 | 20 | 61 |
Other | 6 | 6 | 100 | 32 | 27 | 84 |
Sand | 5 | 3 | 60 | 29 | 15 | 52 |
Quarantine Night | 2 | 2 | 100 | 12 | 9 | 75 |
Snowpeak | 2 | 2 | 100 | 9 | 8 | 89 |
Suburbia Night | 2 | 1 | 50 | 10 | 5 | 50 |
Bazaar Night | 2 | 2 | 100 | 10 | 8 | 80 |
Egress Day | 1 | 0 | 0 | 7 | 3 | 43 |
Paradise | 1 | 1 | 100 | 4 | 4 | 100 |