Animal House
(ranked 1st)
Master
Stone Cold Killers
Master
(ranked 2nd)
Casters
Match VOD
Highlights from the teams
Animal House's highlights
None submitted yet...
Stone Cold Killers's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 16 - 2024 | 2024-05-31 01:00 | MAYHEM | Animal House | ||
Season 16 - 2024 | 2024-04-11 01:00 | Animal House | MAYHEM | ||
Season 11 - 2021 | 2021-06-07 00:30 | MAYHEM | Animal House | ||
Season 10 - 2020 | 2020-11-16 02:00 | MAYHEM | Animal House | ||
Season 10 - 2020 | 2020-07-06 01:00 | Animal House | MAYHEM | ||
Season 9 - 2020 | 2020-03-21 23:00 | Animal House | MAYHEM | ||
Season 8 - 2019 | 2019-09-15 01:30 | Animal House | MAYHEM | ||
Season 7 - 2019 | 2019-03-15 00:30 | Stone Cold Killers (aka MAYHEM) | Animal House | ||
Season 7 - 2019 | 2019-01-20 23:00 | Animal House | Stone Cold Killers (aka MAYHEM) | ||
Season 6 - 2018 | 2018-11-19 00:00 | Stone Cold Killers (aka MAYHEM) | Animal House | ||
Season 5 - 2018 | 2018-06-28 23:00 | Animal House | Stone Cold Killers (aka MAYHEM) | ||
Season 4 - 2018 | 2018-03-03 01:00 | Stone Cold Killers (aka MAYHEM) | Animal House |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Bazaar Day | 8 | 4 | 24 | 53 | 4 | 21 | 47 |
Suburbia Day | 6 | 2 | 12 | 36 | 4 | 21 | 64 |
Quarantine Day | 5 | 2 | 15 | 56 | 3 | 12 | 44 |
Downfall Day | 5 | 0 | 10 | 33 | 5 | 20 | 67 |
Cargo | 3 | 3 | 12 | 71 | 0 | 5 | 29 |
Egress Day | 2 | 2 | 8 | 73 | 0 | 3 | 27 |
Shipyard | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Snowpeak Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Subway | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Arctic Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history forAnimal House
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 107 | 67 | 63 | 610 | 349 | 57 |
Suburbia Day | 94 | 57 | 61 | 546 | 306 | 56 |
Quarantine Day | 86 | 43 | 50 | 504 | 254 | 50 |
Cargo | 77 | 41 | 53 | 436 | 227 | 52 |
Subway | 42 | 24 | 57 | 239 | 134 | 56 |
Downfall Day | 27 | 9 | 33 | 154 | 69 | 45 |
Snowpeak Day | 23 | 9 | 39 | 132 | 60 | 45 |
Tanker | 18 | 12 | 67 | 101 | 57 | 56 |
Abandoned Day | 16 | 11 | 69 | 96 | 56 | 58 |
Arctic Day | 16 | 12 | 75 | 86 | 57 | 66 |
USS Quest | 14 | 7 | 50 | 76 | 39 | 51 |
Shipyard | 11 | 6 | 55 | 68 | 35 | 51 |
Other | 6 | 6 | 100 | 24 | 24 | 100 |
Egress Day | 5 | 3 | 60 | 29 | 17 | 59 |
Quarantine Night | 3 | 1 | 33 | 16 | 5 | 31 |
Sand | 3 | 1 | 33 | 15 | 7 | 47 |
Bazaar Night | 3 | 2 | 67 | 17 | 9 | 53 |
Snowpeak Night | 2 | 1 | 50 | 14 | 8 | 57 |
Suburbia Night | 2 | 0 | 0 | 13 | 5 | 38 |
Paradise | 1 | 0 | 0 | 4 | 0 | 0 |
Abandoned Night | 1 | 1 | 100 | 5 | 4 | 80 |
The Hook 2.0 | 1 | 0 | 0 | 7 | 3 | 43 |
Maps all-time history forStone Cold Killers
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 73 | 45 | 62 | 413 | 227 | 55 |
Downfall Day | 68 | 40 | 59 | 385 | 216 | 56 |
Quarantine Day | 66 | 41 | 62 | 368 | 204 | 55 |
Subway | 49 | 38 | 78 | 267 | 173 | 65 |
Cargo | 47 | 22 | 47 | 266 | 129 | 48 |
Suburbia Day | 44 | 19 | 43 | 241 | 116 | 48 |
Snowpeak Day | 38 | 23 | 61 | 215 | 117 | 54 |
Egress Day | 10 | 5 | 50 | 54 | 28 | 52 |
Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
USS Quest | 8 | 3 | 38 | 40 | 16 | 40 |
Shipyard | 8 | 4 | 50 | 46 | 23 | 50 |
Abandoned Day | 6 | 4 | 67 | 32 | 21 | 66 |
Arctic Day | 5 | 2 | 40 | 24 | 11 | 46 |
Snowpeak Night | 4 | 3 | 75 | 24 | 15 | 63 |
Downfall Night | 3 | 3 | 100 | 19 | 13 | 68 |
Suburbia Night | 2 | 2 | 100 | 9 | 8 | 89 |
Sand | 1 | 0 | 0 | 5 | 1 | 20 |