POS DIV TEAM REG GP WIN LOSS PTS MMR
10 ARCTIC 23 12 11 544 1220
11 Partizan 17 10 7 429 1220
12 Valkyrie 19 11 8 437 1220
13 100 10 5 5 212 1210
14 FLYING KIWIS 28 14 14 634 1200
15 Vortex 20 12 8 468 1200
16 Insane Dudes 15 9 6 347 1200
17 Black Ice 8 6 2 223 1190
18 Reservoir Dogs 13 6 7 288 1190
19 Sterling 20 10 10 444 1180
20 Bad Nade! 14 8 6 350 1180
21 Nightmare 19 10 9 442 1180
22 Dino-1st 15 8 7 364 1180
23 Infamous 13 5 8 302 1170
24 Compashka 20 8 12 432 1170
25 Phantoms 9 4 5 182 1170
26 Undead Army 18 8 10 424 1170
27 Ninjato Esports 3 1 2 72 1160
28 RyZe 8 16 7 9 376 1160
29 Unicornholers 16 7 9 319 1160
30 VOLNA|TEAM 16 8 8 346 1160
31 Finnish Bear Influenced 10 3 7 186 1130
32 OzArmy 6 2 4 92 1120
33 VRATH 3 1 2 57 1120
34 Wingmen 15 4 11 236 1120
35 Hush guys 7 2 5 98 1110
36 R3DEMPTION 6 1 5 101 1110
37 Nova SiXRs 16 5 11 259 1100
38 Night Shift 15 3 12 267 1100
39 Whisper 6 0 6 12 1080
40 NKU|Esports 8 0 8 67 1080
41 ThePowerfulBaguette 9 0 9 94 1070
42 Bad Blood 2 0 2 39 TBD
43 CBT Gang 2 0 2 33 TBD
44 Order 66 2 0 2 12 TBD
45 Wet Wipes 1 0 1 1 TBD