Jazz-'s Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | HaaMF | 1160 | |
Season 6 - 2022 | Andromeda | 1240 | |
Season 6 - 2022 | ALPHA | 1220 | |
Season 6 - 2022 | Giggles | 1240 | |
Season 6 - 2022 | Red Matter | 1120 | |
Season 5 - 2022 | Red Matter | 1240 | |
Season 5 - 2022 | Arsenal | 1180 | |
Season 5 - 2022 | Arsenal | 1200 | |
Season 5 - 2022 | Atlanta Storm | 1260 | |
Season 5 - 2022 | Starcade | 1180 | |
Season 4 - 2021 | Arsenal | 1180 | |
Season 4 - 2021 | Quasar | 1200 | |
Season 4 - 2021 | Version.1 | 1200 | |
Season 4 - 2021 | Immortals | 1160 | |
Season 3 - 2021 | Quasar | 1120 | |
Season 3 - 2021 | Zephrys | 1060 |
Connoisseur history