Jaboo-'s Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | The Octonauts | 1200 | |
Season 7 - 2023 | EXO Clan | 1320 | |
Season 7 - 2023 | UndergroundESC | 1280 | |
Season 7 - 2023 | Eleven | 1200 | |
Season 6 - 2022 | NTE | 1200 | |
Season 5 - 2022 | Angelis Prophets | 1160 | |
Season 5 - 2022 | dragons wings (aka Ender Dragons Toes) | 1040 |
Connoisseur history