Luceiy's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Toxic | 1300 | |
Season 7 - 2023 | Lethal | 1240 | |
Season 6 - 2022 | Toxic | 1300 | |
Season 5 - 2022 | Blink (aka Toxic) | 1260 | |
Season 5 - 2022 | Prime | 1180 | |
Season 5 - 2022 | CÜm Swallowers (aka changed 4325) | 1220 | |
Season 5 - 2022 | SirSwagwi | 1220 | |
Season 5 - 2022 | Unique | 1220 | |
Season 5 - 2022 | Akimbo | 1220 | |
Season 4 - 2021 | Tesseract | 1220 | |
Season 4 - 2021 | Toxic | 1200 | |
Season 3 - 2021 | EZClap | 1200 |
Connoisseur history